RADARCIREBON.TV – Daftar harga baru mobil baru Toyota Desember 2017 menunjukkan masih stabil di bandingkan bulan November. Namun untuk harga Avanza, ada sedikit kenaikan.
PT Toyota Astra Motor (TAM) mencatat, harga untuk Grand New Avanza tipe E bermesin 1.3-liter mengalami kenaikan harga Rp 250.000. Kenaikan ini terjadi baik untuk Avanza E 1.3 tipe transmisi manual maupun yang otomatis. Selain itu selebihnya tipe Toyota lain belum mengalami kenaikan harga jelang pergantian tahun 2017.
Daftar Harga Mobil Baru Toyota Desember 2017 | |||
Mobil | Harga | Harga Bulan Lalu | Beda |
Astra Toyota Agya | |||
New Agya 1.0 G M/T | Rp132,000,000 | Rp132,000,000 | Rp0 |
New Agya 1.2 G M/T | Rp135,100,000 | Rp135,100,000 | Rp0 |
New Agya 1.2 G A/T | Rp148,100,000 | Rp148,100,000 | Rp0 |
New Agya 1.2 TRD M/T | Rp139,300,000 | Rp139,300,000 | Rp0 |
New Agya 1.2 TRD A/T | Rp152,400,000 | Rp152,400,000 | Rp0 |
Etios Valco | |||
Etios Type JX M/T | Rp151,000,000 | Rp151,000,000 | Rp0 |
Etios Type E M/T | Rp165,600,000 | Rp165,600,000 | Rp0 |
Etios Type G M/T | Rp176,800,000 | Rp176,800,000 | Rp0 |
Etios Type TOM’S | Rp178,300,000 | Rp178,300,000 | Rp0 |
All New Yaris | |||
All New Yaris E M/T | Rp232,400,000 | Rp232,400,000 | Rp0 |
All New Yaris E A/T | Rp244,200,000 | Rp244,200,000 | Rp0 |
All New Yaris G M/T | Rp240,700,000 | Rp240,700,000 | Rp0 |
All New Yaris G A/T | Rp251,700,000 | Rp251,700,000 | Rp0 |
All New Yaris TRD S M/T | Rp262,600,000 | Rp262,600,000 | Rp0 |
All New Yaris TRD S A/T | Rp274,400,000 | Rp274,400,000 | Rp0 |
Yaris Heykers M/T | Rp269,600,000 | Rp269,600,000 | Rp0 |
Yaris Heykers TRD A/T | Rp281,400,000 | Rp281,400,000 | Rp0 |
All New Vios | |||
All New Vios 1.5 E M/T | Rp276,200,000 | Rp276,200,000 | Rp0 |
All New Vios 1.5 E A/T | Rp289,200,000 | Rp289,200,000 | Rp0 |
All New Vios 1.5 G M/T | Rp295,000,000 | Rp295,000,000 | Rp0 |
All New Vios 1.5 G A/T | Rp311,100,000 | Rp311,100,000 | Rp0 |
All New Vios TRD Sportivo M/T | Rp311,500,000 | Rp311,500,000 | Rp0 |
All New Vios TRD Sportivo A/T | Rp327,600,000 | Rp327,600,000 | Rp0 |
All New Corolla Altis | |||
All New Corolla Altis 1.8 G M/T | Rp429,600,000 | Rp429,600,000 | Rp0 |
All New Corolla Altis 1.8 V A/T | Rp464,100,000 | Rp464,100,000 | Rp0 |
Camry | |||
New Camry 2.5G | Rp587,800,000 | Rp587,800,000 | Rp0 |
New Camry 2.5V | Rp615,600,000 | Rp615,600,000 | Rp0 |
New Camry 2.5 Hybrid | Rp779,650,000 | Rp779,650,000 | Rp0 |
Calya | |||
Calya 1.2 E M/T | Rp135,100,000 | Rp135,100,000 | Rp0 |
Calya 1.2 E A/T | Rp147,600,000 | Rp147,600,000 | Rp0 |
Calya 1.2 G M/T | Rp140,650,000 | Rp140,650,000 | Rp0 |
Calya 1.2 G A/T | Rp152,650,000 | Rp152,650,000 | Rp0 |
Grand New Avanza | |||
Grand New Avanza 1.3 E M/T | Rp190,450,000 | Rp190,200,000 | Rp250,000 |
Grand New Avanza 1.3 E A/T | Rp201,650,000 | Rp201,400,000 | Rp250,000 |
Grand New Avanza 1.3 G M/T | Rp208,300,000 | Rp208,300,000 | Rp0 |
Grand New Avanza 1.3 G A/T | Rp219,000,000 | Rp219,000,000 | Rp0 |
Grand New Avanza 1.5 G M/T | Rp220,600,000 | Rp220,600,000 | Rp0 |
1.3 Veloz M/T | Rp215,000,000 | Rp215,000,000 | Rp0 |
1.3 Veloz A/T | Rp226,800,000 | Rp226,800,000 | Rp0 |
1.5 Veloz M/T | Rp227,000,000 | Rp227,000,000 | Rp0 |
1.5 Veloz A/T | Rp238,800,000 | Rp238,800,000 | Rp0 |
All New Kijang Innova | |||
All New Kijang Innova G MT (Gasoline) | Rp298,700,000 | Rp298,700,000 | Rp0 |
All New Kijang Innova G MT (Diesel) | Rp328,600,000 | Rp328,600,000 | Rp0 |
All New Kijang Innova G AT (Gasoline) | Rp318,900,000 | Rp318,900,000 | Rp0 |
All New Kijang Innova G AT (Diesel) | Rp350,100,000 | Rp350,100,000 | Rp0 |
All New Kijang Innova V MT (Gasoline) | Rp344,700,000 | Rp344,700,000 | Rp0 |
All New Kijang Innova V AT (Gasoline) | Rp364,500,000 | Rp364,500,000 | Rp0 |
All New Kijang Innova V MT (Diesel) | Rp378,400,000 | Rp378,400,000 | Rp0 |
All New Kijang Innova V AT (Diesel) | Rp398,400,000 | Rp398,400,000 | Rp0 |
All New Kijang Innova Q MT (Gasoline) | Rp383,900,000 | Rp383,900,000 | Rp0 |
All New Kijang Innova Q AT (Gasoline) | Rp404,200,000 | Rp404,200,000 | Rp0 |
Innova Venturer | |||
Venturer 2.0 Q M/T | Rp 394,500,000 | Rp394,500,000 | Rp0 |
Venturer 2.0 Q A/T | Rp 414,800,000 | Rp414,800,000 | Rp0 |
Venturer 2.0 Q M/T Diesel | Rp 432,200,000 | Rp432,200,000 | Rp0 |
Venturer 2.0 Q A/T Diesel | Rp 453,800,000 | Rp453,800,000 | Rp0 |
Itulah daftar mobil terbaru dari toyota di tahun 2017 beserta harganya